Progress
Queue status
Build note: O*NET SOC codes shown are best-known matches. Build resolves codes against the O*NET corpus at run time — the build validates each title to its real O*NET code and corrects any mismatch before pulling tasks and skills. If a title has no clean O*NET match, the build notes it and uses the closest occupation. About 20 roles are built per day.
Sector 01
8 roles
Public Services & Frontline
| Role title | SOC code | Status |
|---|---|---|
| Work coach / employment adviser | 13-1071.00 | VIEW → |
| Police officer | 33-3051.00 | VIEW → |
| Firefighter | 33-2011.00 | VIEW → |
| Paramedic | 29-2043.00 | VIEW → |
| Social worker | 21-1021.00 | VIEW → |
| Border / immigration officer | 33-3021.00 | VIEW → |
| Benefits / claims examiner | 43-4061.00 | VIEW → |
| Tax examiner / collector | 13-2081.00 | VIEW → |
Sector 02
10 roles
Health & Care
| Role title | SOC code | Status |
|---|---|---|
| Registered nurse | 29-1141.00 | VIEW → |
| General practitioner / physician | 29-1216.00 | VIEW → |
| Radiographer / radiologic technologist | 29-2034.00 | VIEW → |
| Pharmacist | 29-1051.00 | VIEW → |
| Physiotherapist | 29-1123.00 | VIEW → |
| Dentist | 29-1021.00 | VIEW → |
| Care worker / home health aide | 31-1120.00 | VIEW → |
| Medical secretary | 43-6013.00 | VIEW → |
| Dietitian / nutritionist | 29-1031.00 | VIEW → |
| Clinical psychologist | 19-3033.00 | VIEW → |
Sector 03
7 roles
Education
| Role title | SOC code | Status |
|---|---|---|
| Primary / elementary teacher | 25-2021.00 | VIEW → |
| Secondary teacher | 25-2031.00 | VIEW → |
| University lecturer | 25-1099.00 | VIEW → |
| Teaching assistant | 25-9045.00 | VIEW → |
| Librarian | 25-4022.00 | VIEW → |
| Instructional designer | 25-9031.00 | VIEW → |
| Careers adviser | 21-1012.00 | VIEW → |
Sector 04
10 roles
Law, Finance & Professional
| Role title | SOC code | Status |
|---|---|---|
| Solicitor / lawyer | 23-1011.00 | VIEW → |
| Paralegal | 23-2011.00 | VIEW → |
| Accountant / auditor | 13-2011.00 | VIEW → |
| Bookkeeper | 43-3031.00 | VIEW → |
| Financial analyst | 13-2051.00 | VIEW → |
| Actuary | 15-2011.00 | VIEW → |
| Insurance underwriter | 13-2053.00 | VIEW → |
| Management consultant | 13-1111.00 | VIEW → |
| Loan officer | 13-2072.00 | VIEW → |
| Tax preparer | 13-2082.00 | VIEW → |
Sector 05
11 roles
Creative, Media & Design
| Role title | SOC code | Status |
|---|---|---|
| Graphic designer | 27-1024.00 | VIEW → |
| UX / UI designer | 15-1255.00 | VIEW → |
| Copywriter | 27-3043.00 | VIEW → |
| Journalist / reporter | 27-3023.00 | VIEW → |
| Photographer | 27-4021.00 | VIEW → |
| Video editor | 27-4032.00 | VIEW → |
| Translator / interpreter | 27-3091.00 | VIEW → |
| Architect | 17-1011.00 | VIEW → |
| Animator / multimedia artist | 27-1014.00 | VIEW → |
| Musician / composer | 27-2041.00 | VIEW → |
| Author / writer | 27-3042.00 | VIEW → |
Sector 06
10 roles
Technology & Data
| Role title | SOC code | Status |
|---|---|---|
| Software developer | 15-1252.00 | VIEW → |
| Data scientist | 15-2051.00 | VIEW → |
| Data analyst | 15-2041.00 | VIEW → |
| IT support / helpdesk | 15-1232.00 | VIEW → |
| Network / systems administrator | 15-1244.00 | VIEW → |
| Cybersecurity analyst | 15-1212.00 | VIEW → |
| QA / test engineer | 15-1253.00 | VIEW → |
| Database administrator | 15-1242.00 | VIEW → |
| Product manager (tech) | 11-3021.00 | VIEW → |
| Web developer | 15-1254.00 | VIEW → |
Sector 07
12 roles
Business, Admin & Operations
| Role title | SOC code | Status |
|---|---|---|
| Administrative assistant / secretary | 43-6014.00 | VIEW → |
| Receptionist | 43-4171.00 | VIEW → |
| Data entry clerk | 43-9021.00 | VIEW → |
| Customer service representative | 43-4051.00 | VIEW → |
| Call centre operator | 43-2011.00 | VIEW → |
| HR specialist | 13-1071.00 | VIEW → |
| Recruiter | 13-1071.01 | VIEW → |
| Payroll clerk | 43-3051.00 | VIEW → |
| Office manager | 11-3012.00 | VIEW → |
| Project manager | 13-1082.00 | VIEW → |
| Procurement / purchasing officer | 13-1023.00 | VIEW → |
| Executive assistant | 43-6011.00 | VIEW → |
Sector 08
8 roles
Sales, Marketing & Retail
| Role title | SOC code | Status |
|---|---|---|
| Marketing manager | 11-2021.00 | VIEW → |
| Digital marketing specialist | 13-1161.00 | VIEW → |
| Sales representative | 41-4012.00 | VIEW → |
| Retail sales assistant | 41-2031.00 | VIEW → |
| Cashier | 41-2011.00 | VIEW → |
| Estate agent / real estate broker | 41-9022.00 | VIEW → |
| Market research analyst | 13-1161.00 | VIEW → |
| Telemarketer | 41-9041.00 | VIEW → |
Sector 09
9 roles
Skilled Trades & Manual
| Role title | SOC code | Status |
|---|---|---|
| Electrician | 47-2111.00 | VIEW → |
| Plumber | 47-2152.00 | VIEW → |
| Carpenter | 47-2031.00 | VIEW → |
| Welder | 51-4121.00 | VIEW → |
| Mechanic (vehicle) | 49-3023.00 | VIEW → |
| HVAC technician | 49-9021.00 | VIEW → |
| Construction labourer | 47-2061.00 | VIEW → |
| Chef / cook | 35-1011.00 | VIEW → |
| Hairdresser / barber | 39-5012.00 | VIEW → |
Sector 10
9 roles
Transport & Logistics
| Role title | SOC code | Status |
|---|---|---|
| Lorry / truck driver | 53-3032.00 | VIEW → |
| Taxi driver | 53-3054.00 | VIEW → |
| Delivery driver | 53-3033.00 | VIEW → |
| Warehouse operative | 53-7062.00 | VIEW → |
| Forklift operator | 53-7051.00 | VIEW → |
| Airline pilot | 53-2011.00 | VIEW → |
| Train driver | 53-4011.00 | VIEW → |
| Bus driver | 53-3052.00 | VIEW → |
| Logistics / supply chain analyst | 13-1081.00 | VIEW → |
Sector 11
8 roles
Hospitality, Leisure & Service
| Role title | SOC code | Status |
|---|---|---|
| Waiter / waitress | 35-3031.00 | VIEW → |
| Bartender | 35-3011.00 | VIEW → |
| Hotel receptionist | 43-4081.00 | VIEW → |
| Cleaner / janitor | 37-2011.00 | VIEW → |
| Security guard | 33-9032.00 | VIEW → |
| Fitness instructor | 39-9031.00 | todo |
| Travel agent | 41-3041.00 | todo |
| Event planner | 13-1121.00 | todo |
Sector 12
8 roles
Science, Engineering & Environment
| Role title | SOC code | Status |
|---|---|---|
| Mechanical engineer | 17-2141.00 | todo |
| Civil engineer | 17-2051.00 | todo |
| Electrical engineer | 17-2071.00 | todo |
| Laboratory technician | 19-4031.00 | todo |
| Environmental scientist | 19-2041.00 | todo |
| Statistician | 15-2041.00 | todo |
| Agricultural / farm worker | 45-2092.00 | todo |
| Quantity surveyor | 13-1051.00 | todo |
Sector 13
5 roles
Public-Interest Extras
| Role title | SOC code | Status |
|---|---|---|
| Air traffic controller | 53-2021.00 | todo |
| Court clerk / legal secretary | 23-2093.00 | todo |
| Proofreader / editor | 27-3041.00 | todo |
| Insurance claims adjuster | 13-1031.00 | todo |
| Bank teller | 43-3071.00 | todo |